1. name of the director | Mrs Lizeux |
2. number of students | 1403 |
3. number of teachers | 128 |
4. number of classrooms | 70 |
5. number of computers | 350 |
| 6. timetable of the class
|
| | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 08.00 08.55 | | Organization | Maths | Accountancy | |
| 08.55 09.50 | Maths | Economy Law | Organization | English | |
| 09.50 10.05 | break | break | break | break | break |
| 10.05 11.00 | Arts | Accountancy | | | |
| 11.00 11.55 | Organization | Communication | | | |
| 11.55 12.15 | break | break | break | break | break |
| 12.15 13.10 | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
| 13.10 14.05 | Economy Law | Accountancy | English | | |
| 14.05 15.00 | History Geography | Accountancy | | Accountancy | |
| 15.00 15.15 | break | break | break | break | break |
| 15.15 16.10 | Accountancy | | | Maths | |
| 16.10 17.05 | Religious Culture | | | | |
7. dates of the school holidays | |
| From Saturday 25th October until Thursday 6th November |
| From Saturday 20th December 2008 until Monday 5th January 2009 |
| From Saturday 21st February until Monday 9th March |
| From Saturday 18th April until Monday 4th May |
| From Thursday 2nd July until Wednesday 2nd September |